Monero OLD.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.9 11.3 day(s) ago :: Monero v0.18.3.1 58.2 day(s) ago

This share mined Monero block at height 3019950


<< Parent share Uncles do not have next blocks

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
6721227 2cc2a37fdf19996a415a6105cf78201affb1f784fb2ed698fde783274eac3a19 3019950 0434fb5658814414e4799e2f7ba55d7561aa78d3d7b0817cc6e4d6fc323534f6
 
Age [h:m:s] PoW Hash Found by Difficulty
20:13:28:19 bf58b77a83c3124a6da19362098a4623139dbef7f0d58eeafc834f0200000000 43LsqEP8yB...GkJTCYNFA2 249816516 / 475853869628
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
80% (uncle) c64e6393f7fcaa819c8c3451d64a6c87fad097a5cee7a061a752959a39f125c7 0.604100420000 XMR f95516bb62972cf9ea9d0363edf731aa120bbdb70764ce5e4fccca4cd471b004
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
2931867123 0000000000000000001b9b05350d46b5 1354941557 286520021484
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 2d6452793e9dc34cddc02a6145500c49f96be60a6899f273aa986fccb57d0106

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3019950 6721227 20:13:28:19 0.562260624997 XMR 83754946 c64e6393f7...9a39f125c7 [Payout Proof #1]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

011f5fb3016a794f7c477ddd0a971f71b6af78d4c95704e2103ebfb48d7ddc916c 020475c4c250 03202cc2a37fdf19996a415a6105cf78201affb1f784fb2ed698fde783274eac3a19
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 95420c3106a2c8ba6ba125612ddcb8e591fc0012af9f3bc04bd2449c75c7ff9b 475LZ1jLaP...Bk1SRb6pL7 0.000328946850 XMR 83754945 [Payout Proof #0]
1 d34e2e2f1e9f403c5099d32fd178686899d93af5105b64a46fe1bcd140d270d6 43LsqEP8yB...GkJTCYNFA2 0.562260624997 XMR 83754946 [Payout Proof #1]
2 91dfd3c5233c276b4ddc954a9f9040166a89958f6e22290559e34fc88d26447d 46RwaUxkfs...y1s1kUbb8k 0.000542362020 XMR 83754947 [Payout Proof #2]
3 6683f9185f454cd331f841afd5412a96ab22b922ad294df66cf486d7e7247771 48VJjZzo6y...8GLEMn52qZ 0.001369374440 XMR 83754948 [Payout Proof #3]
4 72079fb98d05cf244186ad672c3af2bac8c5223236ee9ebe1355cfdebd154166 493Kck16h3...jVE3SzpfsG 0.000279881217 XMR 83754949 [Payout Proof #4]
5 bf1ad7b79cdaf8f87e7ec194e223cb7bef009a0bb6ae8cfa4a06538c2f1e94d4 4A6qR7eY6S...iZqU9G3rtS 0.000274181954 XMR 83754950 [Payout Proof #5]
6 2d21bbec630c14c10154b57662ca4e38051774c61f6a2c10e7022da695918596 4525da98xN...QZp2YNbgmS 0.000275142737 XMR 83754951 [Payout Proof #6]
7 a9a77c6f137e310d97bdf4812aa2c1f97f9fd6c1b847bc915c2161e4153d841f 48osWa4n5R...Km7EbUMHcf 0.001380055591 XMR 83754952 [Payout Proof #7]
8 06a12e4b97d3718264ebeed598755c0f6c26895ec84f2a518594acf96285450e 48t6xvdbGT...GeFTMGnzna 0.000270421839 XMR 83754953 [Payout Proof #8]
9 3b78385416f6334c084a1819c022a09d6332baf129a2fc0f8ae44119f08a80b3 4Ar5p38Wc3...TYST1n7Wdw 0.000275325502 XMR 83754954 [Payout Proof #9]
10 548341a56dc2bc17ad018e8d69ad90ad1a532856c9f82c67ee15e1c2d5ddfaab 45FLQG9Lwf...eHWGEFokdW 0.000278168987 XMR 83754955 [Payout Proof #10]
11 cbddc34afeb82168e5d47e6010853f0a34c0bdc352aacebe1d65f6bfabb169da 4APkYf3VTm...gbFUM8jgih 0.000820761896 XMR 83754956 [Payout Proof #11]
12 a0119dc5d6130750481f414431af4f1cd8fbde6ba2c68a52f7aa74b60ca649fa 486yqKChfZ...NnMEEyCVUJ 0.003857288670 XMR 83754957 [Payout Proof #12]
13 71cbfe97e656514c8306eff81e2841e90b00946076a54b8e01037ea3d5e14331 42WqKYtEW7...aS9SQKq859 0.024751148155 XMR 83754958 [Payout Proof #13]
14 b7b27b8d2e4e6e96092ff05aa9a1b5499517cd355ddacf4b122e2ac92820760c 45zX4Gg8Tu...L6JUtsZHAM 0.001377586180 XMR 83754959 [Payout Proof #14]
15 f116350186984fd0f6a903620f7d1242325f6760577bad36cf0f1a0929651e1e 4AE4XbtSWG...nxu3UYjXsZ 0.001918702817 XMR 83754960 [Payout Proof #15]
16 0c99635b1551133210e5d910d6b23d4bd8aafd5302b26926deed1795d2c568fd 41iMt7b8ew...VEQP4gfV3j 0.001641962030 XMR 83754961 [Payout Proof #16]
17 d9d8a3fc216e51efa1aeb004c4aedaba0205da8f4d2c641ab20ffd6647aad045 46j7wSWpwf...hn4UABDk6C 0.001920676793 XMR 83754962 [Payout Proof #17]
18 416893c2e7510bcfc63a2ccc012a9ac79dd74ca9f0581a16e5bd7dc24c1495be 48EUwnxh15...WjcCe143bm 0.000277807325 XMR 83754963 [Payout Proof #18]

Included Transactions