Monero OLD.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.9 11.3 day(s) ago :: Monero v0.18.3.1 58.2 day(s) ago

This share mined Monero block at height 3021039


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
6733718 e3aaabd00e09cb7bdec35b7b03c3ee4a8eaaa369ff3618f68cbd7d8947237f9c 3021039 15fb2ff69a0217fb82a4bb77ecd6c225c99d19c4987f0ce362a372684bc4de7a
 
Age [h:m:s] PoW Hash Found by Difficulty
19:02:05:17 f283fd3cde0e8845e5381bf56b57a71700eecf5e025f280feaa9890200000000 43LsqEP8yB...GkJTCYNFA2 243109214 / 433262570626
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% bac9a472ae2a3f14293ca1e6db9c3dcf03a99bca9755f1a0132c2fd398c79706 0.602467880000 XMR 3944a9815e3ae0e2a200df66857421ec60d60637ace9c16c811ec9f254461b06
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
2569485249 0000000000000000001b9dd69f29ab24 2824913657 295618136773
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 2d6452793e9dc34cddc02a6145500c49f96be60a6899f273aa986fccb57d0106

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3021039 6733718 19:02:05:17 0.562230828905 XMR 83871781 bac9a472ae...d398c79706 [Payout Proof #0]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

017293f893374b4ee8c7672317b04e8e6e62e37d72381d829660cc1dfe65ec112e 0204f9c260a8 0320e3aaabd00e09cb7bdec35b7b03c3ee4a8eaaa369ff3618f68cbd7d8947237f9c
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 16c0b692b3b62d6f8ee0b80c5f0ddee7cc8bd5b46fbb54b2aaa07e369634c92c 43LsqEP8yB...GkJTCYNFA2 0.562230828905 XMR 83871781 [Payout Proof #0]
1 667d12669d5b5f934d6287ac81d09141ca323a6fb92335614fdbb22eb4d95fed 47MCxninxD...W44SJUmR38 0.000822211212 XMR 83871782 [Payout Proof #1]
2 5c7c0312848c2ca724170c45f2e961ef4db66067e16d9b735bb3f25d23def4ad 48VJjZzo6y...8GLEMn52qZ 0.002194944954 XMR 83871783 [Payout Proof #2]
3 a1c5e6ad5fe63b09584256713dd65f93114ecda0a117bee7bf695411decc1a40 476WQj8Z3z...4ii7rxeLMc 0.000329738405 XMR 83871784 [Payout Proof #3]
4 8adb84d90d36d7734b9a962c81bfb193943811e1f150ea8f0e58a980d6303075 41eFUeEL23...SprB2JvYcH 0.001650851490 XMR 83871785 [Payout Proof #4]
5 9845e4267327d267866583307d1d2924d6767bb4aabcd8720b985c6568eaf125 493Kck16h3...jVE3SzpfsG 0.000274056942 XMR 83871786 [Payout Proof #5]
6 ec76aae7d10c3c6e7f712f0fc5919037a36e787c9b8a0226786a7ad34ba1f75b 4A6qR7eY6S...iZqU9G3rtS 0.000273824198 XMR 83871787 [Payout Proof #6]
7 073b35606bb55b39ee29063953f03c7555b488f8d66ac261bec5e54a648598a6 4525da98xN...QZp2YNbgmS 0.000270035862 XMR 83871788 [Payout Proof #7]
8 1cc84730c3d9b2c4330211ef8b19c1ac376804398796b9ea8d8878ff2751a540 48osWa4n5R...Km7EbUMHcf 0.000274395580 XMR 83871789 [Payout Proof #8]
9 70756148229a934f011ae3ffbe2030a4ce8c887bd164bb3a64efce282f367c97 4Ar5p38Wc3...TYST1n7Wdw 0.000549338216 XMR 83871790 [Payout Proof #9]
10 78196d0fd5f38ddc5e38a0a958955d0d0a434cc9698e98690df951a8c843ffde 45FLQG9Lwf...eHWGEFokdW 0.000549466332 XMR 83871791 [Payout Proof #10]
11 6520d95dc4bdba814831845ebe223cc6faf6f4aeb7455227228abc556a6b7f5b 4APkYf3VTm...gbFUM8jgih 0.000547494306 XMR 83871792 [Payout Proof #11]
12 bd5a55a3e1be1a7fe5a093dfc92a01a63ca096fe604dd08b96a07aecbe931edf 486yqKChfZ...NnMEEyCVUJ 0.003287442555 XMR 83871793 [Payout Proof #12]
13 88b1eb8c063441b4dd1d6e5fa6db8a1fdd7b273524b5b4101b1bca8af9c41196 42WqKYtEW7...aS9SQKq859 0.025966176011 XMR 83871794 [Payout Proof #13]
14 f0694edd7307a5f9b17285ff462b88a05fe54cb3681bc0b3f7f7499745ecedab 45zX4Gg8Tu...L6JUtsZHAM 0.000818903571 XMR 83871795 [Payout Proof #14]
15 38c62f308d03b494efc53d151c2bb9b7aee02ffef237ed8abb55f2889c524f4e 4AE4XbtSWG...nxu3UYjXsZ 0.000552644594 XMR 83871796 [Payout Proof #15]
16 99adb9e9bdd7cef9c3e794fa59ac216ff4ee88ec54a963270a0ca13694fc2d3b 41iMt7b8ew...VEQP4gfV3j 0.000552340558 XMR 83871797 [Payout Proof #16]
17 a16e6326e04598cbb90f6e58bb6d1d11ea64af8f82f7bd58ff759f06e79ac8dc 46j7wSWpwf...hn4UABDk6C 0.000832037146 XMR 83871798 [Payout Proof #17]
18 d06819c3469770b3d344e71aa5ed5dae192864c5ec5a9d13beb63cc0116663e7 48EUwnxh15...WjcCe143bm 0.000491149163 XMR 83871799 [Payout Proof #18]

Included Transactions