Monero OLD.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 118.4 day(s) ago :: Monero v0.18.3.3 29.8 day(s) ago

This share mined Monero block at height 3119647


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
7894892 90d6865d53b9c6e80f67747dca632adf80acfab46b8933ce03aa8d38b3a9d6f5 3119647 3c47cedc230cd5bdaef88ca573cfe376baf5adc2b1767e9ff1ec0cd6e8bacdde
 
Age [h:m:s] PoW Hash Found by Difficulty
27:18:42:58 e987036c8feca23004aaa84404e707a1827997c48674c2b4f0154e0100000000 42WqKYtEW7...aS9SQKq859 14734158 / 842523260433
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% b2775b17ad2d386662427a8d724c9cbe4dfdae7ef9289f8fd6d4e8805c33bfc6 0.747788580000 XMR 6f3fb9978a05a0c7e7f4f03d191b9d6486c023071814be2cffc5c488bc214c0d
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
428097 0000000000000000001c99f0ae0bfb0e 30 258480277007
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 178896c0f87699afc212af3892ba8fc5e16d1c69402e678197e5b1c0108080b5

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3119647 7894892 27:18:42:58 0.444635269795 XMR 97420090 b2775b17ad...805c33bfc6 [Payout Proof #12]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01f11dc852fdd1541a876e6847b25daa9c505b9ae0df749b0c3ca4427a147f82bf 02041e000000 032090d6865d53b9c6e80f67747dca632adf80acfab46b8933ce03aa8d38b3a9d6f5
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 3e20509ee5b617b385f4d044a924784ba592111950983863e8a48ea5dfcd9c69 47MCxninxD...W44SJUmR38 0.015352355950 XMR 97420078 [Payout Proof #0]
1 1d5db856919babe56d380babf68f96dc3cdfdc58ebc94c913ab6dcda02f6e788 48AFoLPeZR...zg8VGTyszt 0.006223785479 XMR 97420079 [Payout Proof #1]
2 db66240e8eefe6559d89cf88eb1083786a3a78e1cfd4d95f533b4ff5eae1282e 42ZKfVN9tW...urv4uv8KUB 0.002743641138 XMR 97420080 [Payout Proof #2]
3 f4090090b9cc4085360314ca93949735a55c52148e9863e2da5ba2e0a1d6b22e 46RwaUxkfs...y1s1kUbb8k 0.002389300743 XMR 97420081 [Payout Proof #3]
4 741407c07fbc8a203b8c818a830adff9dbbf29621dcb0c844f1a77c745e80263 49Ry9iUGNm...eXVATbxhYS 0.004432555183 XMR 97420082 [Payout Proof #4]
5 d7f5075108129d7ae54ccba60594984961207679a2c212ae87b64778a9947020 476WQj8Z3z...4ii7rxeLMc 0.001697010660 XMR 97420083 [Payout Proof #5]
6 ea2a67b6e2013c3c7d452994bfe7ffd4782fb9799bb1e8f7d8e849e749384321 493Kck16h3...jVE3SzpfsG 0.005025467242 XMR 97420084 [Payout Proof #6]
7 6f4f5c6c58a1a001bbc2060fa100615d06da0684301b76d0924039d93da25a37 4A6qR7eY6S...iZqU9G3rtS 0.001352994648 XMR 97420085 [Payout Proof #7]
8 d6a9c12256a562a2b085694fef6faef75e11e28701772c5136954d1033486d0c 42tHsm2aUv...cPQCGAAucS 0.000776255767 XMR 97420086 [Payout Proof #8]
9 91273513983260334a87a3aacff1d35d0719f445914178370f670f535dcffa93 4525da98xN...QZp2YNbgmS 0.013568970522 XMR 97420087 [Payout Proof #9]
10 90f179308bb498e368c2daa45f08c3ac4f3499e5ac42fc6a02b667a4ae2755f6 486yqKChfZ...NnMEEyCVUJ 0.078656440607 XMR 97420088 [Payout Proof #10]
11 5912c8f6caf13ba09932a87660e3d74f9b430ba579e412d7af39183b69bdf868 43aGDkJ8ir...ePBLFSfi1b 0.004871598588 XMR 97420089 [Payout Proof #11]
12 6741df1cf28d6247ee1529d28020c166bf8634d06fe3a70f4fee94880bb7c795 42WqKYtEW7...aS9SQKq859 0.444635269795 XMR 97420090 [Payout Proof #12]
13 d5db140b7e7d66d7793c4e489af2df4ccc1d9fa817e6b7955574556316ac1313 48qRbDeRW3...eiFDBe1Fh2 0.006030672043 XMR 97420091 [Payout Proof #13]
14 a1d1af5571eb8282bc9e28e1edb7d30f5ed3e99239dfc2f0dc2b7be3090b92fe 45zX4Gg8Tu...L6JUtsZHAM 0.010004285558 XMR 97420092 [Payout Proof #14]
15 52f0437c7a90c1bd6eb1971d23b1ab7050cbd3263678abdf3105478f90e23c30 4AE4XbtSWG...nxu3UYjXsZ 0.084375028654 XMR 97420093 [Payout Proof #15]
16 95d0d0c9cb6115d7a8195f111b65f37631824d68a45905b93383eebf207ef8da 41iMt7b8ew...VEQP4gfV3j 0.032044629699 XMR 97420094 [Payout Proof #16]
17 b3e65044b3815ba32293f8fadfa0d50d4d82c84f3800c05940f4dcd00599b7de 46j7wSWpwf...hn4UABDk6C 0.033608317724 XMR 97420095 [Payout Proof #17]

Included Transactions