#p2pool-log@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
9446031 | 219.87 KH/s | 3253065 | 2.95 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.73 G | 0.01% | 354.40 G | 24501 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
4997 | 78.62% / 103.19% / 99.15% | 18d 15h 44m 39s | 3d ago |
Window Miners | Current Effort | Window Blocks | Last Share |
9 | 18.30% | 2160 blocks (+26 uncles) | 38s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
3250686 | 9417905 | 3:07:07:28 | 161.26% | 486yqKChfZ...NnMEEyCVUJ | 7 | 0.601239280000 XMR | 8 | afe19a7538...761d8633d2 | 8f319d4c8e3b8f31720ccffc980f3ec6804e1cf88d8cdac7d830715039544a09 |
3230503 | 9180496 | 31:09:22:05 | 64.33% | 43s2bfUYTC...ryRSwMB1LL | 51 | 0.612783300000 XMR | 8 | 98075cddd6...26a8e49698 | 5ad3560caf0e4676ea2ebd32f02a9b20f09490c76fae0521225a0f9023bc9209 |
3217012 | 9024704 | 50:01:55:20 | 18.63% | 43s2bfUYTC...ryRSwMB1LL | 7 | 0.638825640000 XMR | 10 | 12ac4e6331...c626c4da8f | d44c14f9b2c49c6fdadb8875fff3804d64aba3d4a9543d34db87fb773e4dec0e |
3213509 | 8984596 | 54:22:50:35 | 41.42% | 47MCxninxD...W44SJUmR38 | 31 | 0.602492080000 XMR | 10 | 27ad96ee7f...ba68736931 | b47a64b4cc89618b942f40aa2ce50275a09fdbedbab1d0fe340ee4b6280e2e07 |
3206537 | 8903980 | 64:15:39:26 | 39.40% | 41iMt7b8ew...VEQP4gfV3j | 47 | 0.602767600000 XMR | 13 | 227110e208...480c0a27bb | 8d06600d8cd79e345a999bea592cd5d1cc067ac46e8f4813d9ce2894a7db900b |
3200510 | 8835455 | 72:23:51:13 | 97.07% | 45zX4Gg8Tu...L6JUtsZHAM | 135 | 0.642374170000 XMR | 12 | 7535c04cc4...eabe2dc71d | 8f88f0710f646d82585d13ac4598760bfb7e7bafa0c2b04091d942e740dcfa03 |
3191427 | 8730156 | 85:15:09:13 | 199.27% | 41iMt7b8ew...VEQP4gfV3j | 82 | 0.663507880000 XMR | 13 | ee59dda071...b202289a0e | 3464d25bb0ef304008b8eeb6a91e58e6383b561a7eadd901b9d334325c7bcc05 |
3176431 | 8554532 | 106:15:06:26 | 2.61% | 47MCxninxD...W44SJUmR38 | 12 | 0.601324520000 XMR | 11 | 4b58057814...9936d6c297 | 44d4a1f64f29dad925848d3a4a6892fb9e11c2c4e507fa70184c17594517ca0f |
3176157 | 8551476 | 106:23:47:10 | 122.15% | 486yqKChfZ...NnMEEyCVUJ | 47 | 0.612618690000 XMR | 12 | 39bef64388...c67f1bf31c | 406c1d2896db4ac578de694d0856550dd388b60222cf7c8588f6df100196ee08 |
3163248 | 8403215 | 124:16:37:07 | 40.04% | 43aGDkJ8ir...ePBLFSfi1b | 40 | 0.602337940000 XMR | 12 | 911bc94c39...186a36f50c | 5a30c9a6d29e7390ae9771f4fa1b7e28e1156e96775e29f5f15a5c560f233602 |
3160787 | 8375143 | 128:02:37:16 | 482.20% | 486yqKChfZ...NnMEEyCVUJ | 4 | 0.600395860000 XMR | 14 | b6155568d2...fd55d37b10 | 017fa446f986bfc489f80078badc05935b902a850d1749bcdf8c769b5b500204 |
3143377 | 8173909 | 152:10:40:44 | 54.39% | 42WqKYtEW7...aS9SQKq859 | 64 | 0.634750300000 XMR | 14 | a6dc434112...fac6958c53 | 2cbe4ff916806a84ff353db068937f5fcc4bd38f094c69b38d32ebc90b28b503 |
3142122 | 8159145 | 154:04:17:59 | 114.84% | 42WqKYtEW7...aS9SQKq859 | 15 | 0.603260660000 XMR | 12 | 15d93ffbb1...b869626bf8 | 08e7d772bfeb92af619bb8cffee8f458ff0904942f6fdaca68eb77228a8c5e0f |
3139203 | 8124979 | 158:04:42:49 | 35.85% | 42WqKYtEW7...aS9SQKq859 | 36 | 0.618127240000 XMR | 12 | 9ad5222a08...dd081aa7e2 | 5914cc0304f2603d2215992075289664f1d837de9fe106af90795ea013ed3105 |
3138404 | 8115412 | 159:07:59:55 | 23.21% | 42WqKYtEW7...aS9SQKq859 | 12 | 0.600901580000 XMR | 12 | e8517855b1...62bc224232 | be80ea9d5af5258371bbf119708a06cc2f504c4b45dbfb808cf5a5f28fed5005 |
3137904 | 8109509 | 160:00:46:01 | 9.21% | 42WqKYtEW7...aS9SQKq859 | 17 | 0.606100400000 XMR | 12 | 995768be0e...d3cc78731d | 7dc7c04971dbe4ebf0293cc0698005648d6c4190635864f215a03d79d558fe0a |
3137687 | 8107230 | 160:07:12:53 | 91.69% | 41iMt7b8ew...VEQP4gfV3j | 58 | 0.606291040000 XMR | 12 | b197669d0f...49cb9b6b34 | 17251e336570868bfcb8b07fcfe443cff4b41ff6e60c5baa75d74ada9e897204 |
3135775 | 8084566 | 162:23:23:18 | 310.26% | 42WqKYtEW7...aS9SQKq859 | 0 | 0.600000000000 XMR | 14 | b543fdf29d...6c0486a254 | d4c61dc42240d55457ffa973f5e1542d8f89b922275fc788725c82f3fbc79902 |
3129472 | 8010207 | 171:17:50:59 | 15.42% | 42WqKYtEW7...aS9SQKq859 | 26 | 0.604400120000 XMR | 15 | 18f6709c65...98e8800e6a | 425a6f4b8202591b99125d088be10df14dac1a0b792d49e25987fca2e3d41e05 |
3129165 | 8006795 | 172:03:25:42 | 10.79% | 42WqKYtEW7...aS9SQKq859 | 157 | 0.620609688793 XMR | 15 | ece50559de...1cab7b5748 | 29513ad15479f790b952273ded05c134d9bd1fb8b81a24c2616985e5a80d5d0f |
[<........................................................................................................................<]