Monero OLD.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v3.10 118.5 day(s) ago :: Monero v0.18.3.3 29.8 day(s) ago

This share mined Monero block at height 3119362


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
7891672 b5fc2f10aee7c93a2f17ab941ed9f9fe2ea06b9413e2d237e7a4949fec2cd9a9 3119362 62e7e014965ebcf94b08d719eccbb12d750418ea5c205d399ce546ee708e263b
 
Age [h:m:s] PoW Hash Found by Difficulty
28:04:50:34 6f43f898557fcf9c30359d5ceef73e9ab7611a8c2f295b847ca7cb0100000000 41iMt7b8ew...VEQP4gfV3j 15500927 / 612362401850
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% be9af1717a59c8e79b9b1fa20665d238834eb54d488fca698c4498937ea87127 0.604724620000 XMR 086878766415d926ab5418251bf70d5bb92b6699f245f26308d559c796d2fd0f
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
557232 0000000000000000001c99e58386f9f8 439311923 236588626392
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 0263be84d6ad3de4f47143547b6a3c3fa153758d62faedb387ea6a41b99f86da

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3119362 7891672 28:04:50:34 0.022630977226 XMR 97372574 be9af1717a...937ea87127 [Payout Proof #18]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01ec4650de1905b00a5dfeeb7a9a3e2995726a1a6d920fe75a3e42425c0deb7747 0204335e2f1a 0320b5fc2f10aee7c93a2f17ab941ed9f9fe2ea06b9413e2d237e7a4949fec2cd9a9
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 e225ee8abf5052cf16f0308acaccc21d079fc21e53244c8ce01e9e7b04f1acf7 47MCxninxD...W44SJUmR38 0.012102774658 XMR 97372556 [Payout Proof #0]
1 161bac8eb8ac78d4b7c4dc2fa4e3605783283c52eca88c1dee7bd6fff1c179af 48AFoLPeZR...zg8VGTyszt 0.003907765962 XMR 97372557 [Payout Proof #1]
2 adb649ebeed364d4b009f5c5efaac00f32217921d6950a61b3c79d428eb85524 42ZKfVN9tW...urv4uv8KUB 0.002479942514 XMR 97372558 [Payout Proof #2]
3 3da75bade2283eff1e863fab43aec3d244c9cb45c2634ac7b44ec1b815573f2c 46RwaUxkfs...y1s1kUbb8k 0.002477111444 XMR 97372559 [Payout Proof #3]
4 601d637687eaf8d906db64adb75e23a58cbcd1c376229c5d3316a1f82e47b45c 4AygCD1Auv...gEpSnm8sFC 0.002207176890 XMR 97372560 [Payout Proof #4]
5 fbfb93a768f10f12aabdfb7ba595bb72514474d87dff2156651239d5a3fde171 49Ry9iUGNm...eXVATbxhYS 0.002469243845 XMR 97372561 [Payout Proof #5]
6 18c59dbb6b291e3e858849b4e1541de6ee31d1a515b72fa52753f0654d73b58a 476WQj8Z3z...4ii7rxeLMc 0.001892730621 XMR 97372562 [Payout Proof #6]
7 489f7bba0951e415b3c18014cc6af6ee6eca24aa09f20cdcfbc219eeb6dcad1f 493Kck16h3...jVE3SzpfsG 0.005567089323 XMR 97372563 [Payout Proof #7]
8 3361654fd0a951c6b63eac841f5a9991ade4ecf81716ceb7eda5fa26072535a8 4A6qR7eY6S...iZqU9G3rtS 0.001090590521 XMR 97372564 [Payout Proof #8]
9 8fa45cc7efc741ce45b0d86370d868cca27c526394bcaf72bf4ccaf2d4a33225 42tHsm2aUv...cPQCGAAucS 0.001635802682 XMR 97372565 [Payout Proof #9]
10 60f126918c2f529ef24a62962e6bd77b42eda3326ee5a13aea0ae2edf18f5b7a 4525da98xN...QZp2YNbgmS 0.011167786442 XMR 97372566 [Payout Proof #10]
11 78d4563a169fe4568b58cbabc1740f4b46ceb2f87b73c6faed21dab9fb79842e 486yqKChfZ...NnMEEyCVUJ 0.055793053579 XMR 97372567 [Payout Proof #11]
12 ccdf4d423517cefad73b32f87ffa357a014c7c7d7381389c2b80dc014fca6799 43aGDkJ8ir...ePBLFSfi1b 0.003520009768 XMR 97372568 [Payout Proof #12]
13 65137cad4d16971e9e20e8702780fb6565bfdf56d7490b0c1e422576ead8af63 42WqKYtEW7...aS9SQKq859 0.365064700129 XMR 97372569 [Payout Proof #13]
14 259f17d26a6ec86212a31c533e5822e626c1cc9261c6c9124938356bc4296942 49ttygnXyG...RMnSUTmVmk 0.008926679790 XMR 97372570 [Payout Proof #14]
15 537d91b1a82b705da20ed5ce97f02c5341205cc3ac0dc19a6ba9392cdeae7c4e 48qRbDeRW3...eiFDBe1Fh2 0.004112563378 XMR 97372571 [Payout Proof #15]
16 07c36e9364d8e716b2667312011332f04979a3cb731c7a5a40cbb618644b9bfd 45zX4Gg8Tu...L6JUtsZHAM 0.009976894407 XMR 97372572 [Payout Proof #16]
17 8f0ca5a81977ca9983e894d05f97253678d47ad6f7d7a928620d9e7dc245e4fd 4AE4XbtSWG...nxu3UYjXsZ 0.065292878023 XMR 97372573 [Payout Proof #17]
18 7c310c6327e370dc4cfa09cb8924944b0a496b025976a189d95a8ca81d8f8d2a 41iMt7b8ew...VEQP4gfV3j 0.022630977226 XMR 97372574 [Payout Proof #18]
19 f336f4f09569260aff88e70ccc61b72c35e6d29f023d37f007b419d70215788e 46j7wSWpwf...hn4UABDk6C 0.022408848798 XMR 97372575 [Payout Proof #19]

Included Transactions