Monero OLD.P2Pool.Observer

[Gupax] P2Pool plug and play Mining GUI, by hinto-janai :: P2Pool Setup Help :: P2Pool FAQ :: What is P2Pool? :: Observer API Documentation

Join chat to talk, send feedback, ask questions and be notified of changes on IRC on #p2pool-log@irc.libera.chat:6697, on WebIRC, on Matrix

How to join P2Pool :: Guide on how to run a Monero and P2Pool node by Seth :: P2Pool Bonus Hash Rate Raffle by XMRvsBEAST

Latest releases: P2Pool v4.0 26.7 day(s) ago :: Monero v0.18.3.3 116.3 day(s) ago

This share mined Monero block at height 3021804


<< Previous share Next share >>

Share information

P2Pool Height P2Pool Template Id Monero Height Monero Id
6742473 cf81f2f07d066d91e0a9aa22e9dc283f8239cbcbb9f3e0a6ac4158dbfc6e2466 3021804 f0e357b31ae59b1b610e4859bca02cbdb50ea55f6fc1fdaeeb74ca8248888082
 
Age [h:m:s] PoW Hash Found by Difficulty
250:10:52:34 ff9ceea6de2934055b8c5eea9fabb6041556cfb3a3800d7452ff520000000000 43LsqEP8yB...GkJTCYNFA2 243643127 / 3391372981279
 
Valuation Coinbase Id Coinbase Reward Coinbase Private Key
100% 364485d9dde019ae12cdc1e897edff3e8e6c5e4b840174959e0384752e449feb 0.600119500000 XMR efb59cfb75dee0b0b3d4cb020a3c3843c15ad998d1b476de3797d0a6f3eae708
 
Nonce Cumulative Difficulty Extra Nonce Monero Target Difficulty
836846195 0000000000000000001b9fbfc60ae6eb 3470247277 301394778345
 
Software Version Signaling Deterministic Private Key Seed
Not present v1 (no known signaling) 2d6452793e9dc34cddc02a6145500c49f96be60a6899f273aa986fccb57d0106

Payouts share was weighted into

Monero Height P2Pool Height Age [h:m:s] Reward Global Output Index Coinbase Transaction Payout Proof
3021896 6743747 250:07:09:38 0.557959770665 XMR 83945543 7a23a45a52...f9f931ef4e [Payout Proof #0]
3021878 6743531 250:07:47:43 0.561976657755 XMR 83943842 e5f88cc47b...8e93c535c9 [Payout Proof #0]
3021807 6742489 250:10:49:24 0.562111645349 XMR 83935804 2093e5003c...b1d19c0fd9 [Payout Proof #0]
3021806 6742488 250:10:49:26 0.565479263840 XMR 83935669 65ab104e21...0e178fb627 [Payout Proof #0]
3021804 6742473 250:10:52:34 0.562070021759 XMR 83935602 364485d9dd...752e449feb [Payout Proof #0]
Share is outside the PPLNS window. No more payouts for this share will be provided by other P2Pool miners.

Coinbase Transaction

01d6dcfdb955ececec6c4eb5eb4c5c3bbe0b57f7fa705298c56a7e64abf05f7a84 02046dc5d7ce 0320cf81f2f07d066d91e0a9aa22e9dc283f8239cbcbb9f3e0a6ac4158dbfc6e2466
 
Output Index Ephemeral Public Key Receiver Address Reward Global Output Index Proof
0 d809db39e01c5e02c6850cef1eb9418723f83637449f3a0447c9c0d15e91781c 43LsqEP8yB...GkJTCYNFA2 0.562070021759 XMR 83935602 [Payout Proof #0]
1 e4a911a2083ab970ef926a10fbabfcf3ce92208b576aa5643f92b306a1fc2830 47MCxninxD...W44SJUmR38 0.000826920606 XMR 83935603 [Payout Proof #1]
2 71d19f92ad9c05bea39903734d5f9d1c3a3d586a48411b1ec39ff32724c7f0c7 48AFoLPeZR...zg8VGTyszt 0.000270617001 XMR 83935604 [Payout Proof #2]
3 5f4ff2beed5b82e495cdd2864be36d2634949ea71548bda576669b21e3bf907c 44HUVxs9LJ...j8TBwtg8sr 0.000549700100 XMR 83935605 [Payout Proof #3]
4 d0be6b83528de86dd098fbfeb45eebad7c8e2f90672d9f26d93c4ca6467e96ea 46RwaUxkfs...y1s1kUbb8k 0.000273742640 XMR 83935606 [Payout Proof #4]
5 c1639e73aab717ab5d0c5f2e7bc6e27fdcbd650c128cddcdce1959ffc4870574 48VJjZzo6y...8GLEMn52qZ 0.002233300734 XMR 83935607 [Payout Proof #5]
6 3dc9dece18d684bff12bbdc0bddd3ae631874931ae247dd3d749b43f30269f70 476WQj8Z3z...4ii7rxeLMc 0.000545103165 XMR 83935608 [Payout Proof #6]
7 42c6a9bfb652d3f03f6f28e284f77f7091c83e1eb31c1f117be5bc4885ca768e 41eFUeEL23...SprB2JvYcH 0.001920030473 XMR 83935609 [Payout Proof #7]
8 62e7ab258e10296d32e84cb95fe77369b2a8010899a1e7c807f10dfa9a2993ea 493Kck16h3...jVE3SzpfsG 0.000274209568 XMR 83935610 [Payout Proof #8]
9 2fcaf2b622ccf9d802744abc022f074588861c32c6584627c9ec5f8f2071663c 4525da98xN...QZp2YNbgmS 0.000547979592 XMR 83935611 [Payout Proof #9]
10 4fde53487b1a5af8570cc2307411322220243329e62b77ac3536929f1263a8fd 48osWa4n5R...Km7EbUMHcf 0.000815245335 XMR 83935612 [Payout Proof #10]
11 2ab19332d31add548c8f9f193b448d289b0544e692d5b74a7baca999c6481f10 4Ar5p38Wc3...TYST1n7Wdw 0.000817464309 XMR 83935613 [Payout Proof #11]
12 84d66d2edddd9ba6edc4c9c02c3eb382e5a6b42ef856acb4dd5ab041ee18cf7e 45FLQG9Lwf...eHWGEFokdW 0.001365686516 XMR 83935614 [Payout Proof #12]
13 045c14a491ce84d3fa1768fd0426290c2d6d8f684847ab0385f7313f9afea1e0 4APkYf3VTm...gbFUM8jgih 0.001101204593 XMR 83935615 [Payout Proof #13]
14 4095396e3ea6f118f110ac286a9ce88c995178ec835675f7230d75b0396866df 486yqKChfZ...NnMEEyCVUJ 0.002192019137 XMR 83935616 [Payout Proof #14]
15 54f3cee5b8e55b1feaa0f24c803df55f468a67c5dcf1ef8f8e9fdaef91a6d6b8 43aGDkJ8ir...ePBLFSfi1b 0.000272352968 XMR 83935617 [Payout Proof #15]
16 0b98a5514c4a668c030993e9dd77120f5c12a3eab46d4a2681a34105bf587766 42WqKYtEW7...aS9SQKq859 0.018576168424 XMR 83935618 [Payout Proof #16]
17 f683d258af821dcbd74fb2c034725d6b9f0ea37781362355d66b9f085494c746 48qRbDeRW3...eiFDBe1Fh2 0.000271444349 XMR 83935619 [Payout Proof #17]
18 40ba2c6d095b08a53ae41058569731c8ada32e953e882b461d2a7a3c1d6c10bf 45zX4Gg8Tu...L6JUtsZHAM 0.001366549633 XMR 83935620 [Payout Proof #18]
19 366f82df43c31d9fd3c972b5b18307ed71f10e35f857c6ee217cf650ab2d9e4b 4AE4XbtSWG...nxu3UYjXsZ 0.002457936421 XMR 83935621 [Payout Proof #19]
20 2589efe6c1855f840e8d77dff11bba55aced5bb399ac27edc6e1cca5761450a9 41iMt7b8ew...VEQP4gfV3j 0.000275958711 XMR 83935622 [Payout Proof #20]
21 7322bcdb08d2a5b03aa95b1007076ba560cad4ed481ca279779e2f75da4e2b50 46j7wSWpwf...hn4UABDk6C 0.001095843966 XMR 83935623 [Payout Proof #21]

Included Transactions