#p2pool-log@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
6895702 | 24.20 MH/s | 3034750 | 2.30 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.70 G | 1.05% | 276.18 G | 23553 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
4989 | 63.87% / 82.96% / 101.05% | 3h 10m 13s | 3h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
20 | 96.98% | 2160 blocks (+41 uncles) | 5s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
3034655 | 6894630 | 03:11:02 | 134.11% | 43LsqEP8yB...GkJTCYNFA2 | 32 | 0.605032080000 XMR | 21 | f8ac4d4857...64bd33581c | 592a94cee108f017d215e2d4e23993c7ed3190d0874c308fbba5250954c08208 |
3034527 | 6893102 | 07:27:03 | 68.75% | 43LsqEP8yB...GkJTCYNFA2 | 8 | 0.600498300000 XMR | 20 | b618c760d9...d74658bc05 | 3b8f99d786de0992fb71c8cb77481430ff3a10f70f47c702f1faeaff2cb66201 |
3034445 | 6892347 | 09:37:51 | 68.90% | 43LsqEP8yB...GkJTCYNFA2 | 0 | 0.600000000000 XMR | 20 | 5c97dc8b99...56195873e2 | 158baba8a564c2e6e09af002ebfbbe14c06c3a80024e9f6d0131a970d736f903 |
3034373 | 6891604 | 11:47:37 | 23.57% | 43LsqEP8yB...GkJTCYNFA2 | 17 | 0.601565980000 XMR | 20 | 0e196887b7...09d1b0e6f0 | ed126ee7c5b56e4be71d062fd382ef173b8eaf2cecb7a7ee8071551e7fdb730b |
3034352 | 6891343 | 12:31:06 | 89.84% | 43LsqEP8yB...GkJTCYNFA2 | 9 | 0.606940160000 XMR | 20 | 72f6eb6739...d36475adcd | e450835239a754cc9860e53590f7b119ef012633dc3ee06548e13aad0997450e |
3034278 | 6890382 | 15:21:07 | 154.08% | 43LsqEP8yB...GkJTCYNFA2 | 0 | 0.600000000000 XMR | 19 | ddd926431b...54a942bab5 | 2dee8a1486bf49092e449cff69d970a9e51f9279a920b895f3edc5cefc474905 |
3034160 | 6888637 | 20:02:39 | 53.13% | 43LsqEP8yB...GkJTCYNFA2 | 68 | 0.623164080000 XMR | 20 | 61b474302c...f5153cd265 | a7e50e391c4249e3c58e6cf9face4a42d4cea931e3269cd762fd66e45e1e1d07 |
3034112 | 6888003 | 21:51:55 | 23.23% | 43LsqEP8yB...GkJTCYNFA2 | 35 | 0.606266880000 XMR | 20 | ff784d4e58...5d0ce3776e | b6bcb24d5c7d0a29e3fc58b03645f46dfab48c1a96bd3556b6614cfe08215006 |
3034086 | 6887728 | 22:38:26 | 7.52% | 43LsqEP8yB...GkJTCYNFA2 | 33 | 0.602406020000 XMR | 17 | 4d513b6d0d...ad659aaf32 | 40a202c2f98e587d5014e89928cb73b18cd09b449495fe948f3ec94faa5bea01 |
3034081 | 6887638 | 22:51:07 | 15.61% | 43LsqEP8yB...GkJTCYNFA2 | 36 | 0.603682590000 XMR | 17 | 60fa5cfeb1...0d542c5ac4 | 1cc3d16e8429c6680082f9a5b1ff6632fcd586c6975fed00bf074b1018f1200c |
3034062 | 6887453 | 23:20:27 | 139.30% | 43LsqEP8yB...GkJTCYNFA2 | 35 | 0.604062740000 XMR | 17 | b9e37d7238...1b95df398f | d6b42f1fc0ada0defe0da81b00f95338941f3ff7f1173d4070880481afe4da0c |
3033915 | 6885855 | 1:04:00:24 | 10.09% | 43LsqEP8yB...GkJTCYNFA2 | 86 | 0.608809990000 XMR | 20 | 6b854e1005...48d8beed08 | 984145f06160110c5b1aefe24d89bf92aaf63ef742e4efc7688b7c98ce88ed0c |
3033907 | 6885743 | 1:04:18:19 | 10.38% | 43LsqEP8yB...GkJTCYNFA2 | 134 | 0.620053620000 XMR | 20 | 20f13f987a...3ebd6547a8 | 79c351a4dfe6ff4481272d72c3bd27d2fdc289c40e7f84c6905578c18fc5d20c |
3033901 | 6885628 | 1:04:37:30 | 144.61% | 43LsqEP8yB...GkJTCYNFA2 | 104 | 0.645258480000 XMR | 20 | d43ef3ec6a...eda36030dd | b9cf5083c532dcf9008e3afbad0f26b97986e9082657b992dd1bd09dc877a00f |
3033737 | 6884070 | 1:09:00:27 | 82.74% | 43LsqEP8yB...GkJTCYNFA2 | 53 | 0.711069700000 XMR | 20 | 5f898d2e80...4c18e49de5 | 5dab9367166c96d0e886458a7b717b08cf1613627538ff57baad5c180f60ef01 |
3033652 | 6883254 | 1:11:24:55 | 127.43% | 43LsqEP8yB...GkJTCYNFA2 | 41 | 0.611182080000 XMR | 21 | 009589ee93...7277255fe6 | 369455f9776bad8dc1e3555d2389b72994c79cc3b44dd70c919f97fd39c62108 |
3033538 | 6881966 | 1:15:00:59 | 0.47% | 43LsqEP8yB...GkJTCYNFA2 | 15 | 0.603048120000 XMR | 20 | 68fe7ddd20...ec2fa95fd4 | c5f56d25166774d412ad5d012e0c3bd6417608627cc4fb402ca009026c350e05 |
3033537 | 6881961 | 1:15:01:39 | 70.79% | 43LsqEP8yB...GkJTCYNFA2 | 14 | 0.607603100000 XMR | 20 | b0cb5a3b0d...761665e8d3 | 2cb2ca5f83626d9e34ee3b7a97343662d6a4a6716710e051d897617ecd967105 |
3033480 | 6881220 | 1:16:58:35 | 126.85% | 43LsqEP8yB...GkJTCYNFA2 | 1 | 0.600226500000 XMR | 19 | 599dc00cdf...e2d4690b79 | eb85400a94ea9e73eb987518bb49385c5017cc5cb540045afd0c6592c3b88607 |
3033375 | 6879838 | 1:20:49:30 | 140.68% | 43LsqEP8yB...GkJTCYNFA2 | 23 | 0.610653140000 XMR | 18 | 5da6e6a806...1660f1fa58 | 97a0a4cc622f7010ca701f1cc4e99720aa9dd6b9d2d29da4be3e7a1c30c24904 |
[<.....1.1.1...1.......1........................1............1...1.........1.........1.....................1..............<]